Select the Best Plan for your Supply Chain
From basic to advanced, we have a supply chain plan that’s right for you. Compare our options and select the one that meets your needs.
INNOTOCK AI Calculator
$795 for 1 month
For annual subscription (billed monthly)
or $1,000 for monthly subscription
- Economic Order Quantity
- Economic Production Quantity
- Safety Stock
- Reorder Points
- Min-Max Model Design
- Newsvendor Model (1 period)
- Compare (2) policies
- Compare (2) sources (Make/Buy analysis)
INNOTOCK AI Simulator
$1,795 for 1 month
For annual subscription (billed monthly)
or $2,000 for monthly subscription
- Unlimited “What_if” scenario testing of inventory policies
- Planning models with disruptions
- Calculation of Total Cost of Ownership
- Calculation of Standard and Contribution Margins
- Chart representation of Supply & Inventory plans
INNOTOCK AI Optimizer
$3,795 for 1 month
For annual subscription (billed monthly)
or $4,000 for monthly subscription
- Calculation of Optimal Inventory Plans
- Single-item or multi-item batch processing
- Export .csv file to update ERP planning master data
- Calculation of projected profit margins
- Maximize Fill Rates while minimizing Total Cost
Available Features
Feature | Calculator | Simulator | Optimizer |
---|---|---|---|
Economic Order Quantity Calculator | x | x | x |
Production Economic Quantity Calculator | x | x | x |
Safety Stock Calculator | x | x | x |
Optimal Review Period Calculator | x | x | x |
Reorder Point Calculator | x | x | x |
Min-Max inventory Modeling | x | x | x |
Make vs Buy [2 Source Comparison] | x | x | x |
Quick 3 Supply Strategies Comparison | x | x | x |
Single period “Newsvendor” Problem | x | x | x |
Main Inventory Policy (s,Q) | x | x | x |
Normal Statistical Distribution | x | x | x |
Single SKU Processing – Unlimited Runs | x | x | x |
Unlimited “What_if” Multivariate Analysis | x | x | |
Economic Order Quantity with Disruptions | x | x | |
Economic Order Quantity with Partial Backorders | x | x | |
Newsvendor Model with Disruption | x | x | |
Total Cost of Ownership optimization for Fill Rate and Margin | x | x | |
Main Inventory Policies (s,Q) (r,S) (s,r,S) | x | ||
Allows comparison between methods | x | ||
Charts (Demand / Supply / Inventory) | x | ||
Export Charts to Excel with Formulas | x | ||
Gamma & Gamma_min Statistical Dist | x | ||
Contribution Margin Computation | x | ||
Calculation of 250+ Inv Policies per Item | x | ||
Calculation of OPTIMAL Inv Policy for Every Item (PFEP) | x | ||
Dynamic & Static Time-Bound Algorithms | x | ||
Multiple Batch SKU Processing, Unlimited Runs | x |
Learn more about our product at